Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 409 | 1,781 |
Energy kcal | 98 | 426 |
Fat | 0.1g | 0.4g |
- of which saturates | 2.2g | 9.8g |
- monosaturates | 0.1g | 0.5g |
- polyunsaturates | 0.3g | 1.4g |
Carbohydrates | 14.3g | 62.5g |
- of which sugars | 2.6g | 11.3g |
Fibre | 1g | 4.3g |
Protein | 2.7g | 11.9g |
Salt | 94.5g | 411.8g |
Thai Squash & Pineapple Curry
£6.75 / 436
Healthy Guide
Each serving (436g) contains
Energy
1,781kJ
426kcal
21%
Fat
0.4g
LOW
0%
Saturates
9.8g
MED
2%
Sugars
11.3g
LOW
3%
Salt
411.75g
HIGH
6,863%
of an adult's reference intake
Typical values (as sold) per 100g: 409kJ/98kcal
Specification
Cuisine: Thai
Weight: 436
Pack Size: 1
Servings: 10
Ingredients
Coconut Milk, Firm Tofu, Sweet Potato, Butternut Squash, Basmati White Rice, Pineapple (Fresh), Bamboo Shoots, Green Beans (Frozen), Water, Thai Yellow Curry Paste, Vegetable Bouillon, Coriander (Fresh)Allergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 409 | 1,781 |
Energy kcal | 98 | 426 |
Fat | 0.1g | 0.4g |
- of which saturates | 2.2g | 9.8g |
- monosaturates | 0.1g | 0.5g |
- polyunsaturates | 0.3g | 1.4g |
Carbohydrates | 14.3g | 62.5g |
- of which sugars | 2.6g | 11.3g |
Fibre | 1g | 4.3g |
Protein | 2.7g | 11.9g |
Salt | 94.5g | 411.8g |
Nutritionals