Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 449 | 1,937 |
Energy kcal | 107 | 463 |
Fat | 1.1g | 4.6g |
- of which saturates | 0.7g | 3g |
- monosaturates | 0.9g | 3.8g |
- polyunsaturates | 1g | 4.5g |
Carbohydrates | 12.4g | 53.7g |
- of which sugars | 4g | 17.1g |
Fibre | 1.4g | 6g |
Protein | 9.4g | 40.4g |
Salt | 861.8g | 3,718.8g |
Sweet Chilli Beef on a Stir Fried Vegetable Medley
£6.75 / 432
Healthy Guide
Each serving (432g) contains
Energy
1,937kJ
463kcal
23%
Fat
4.6g
LOW
1%
Saturates
3.0g
LOW
1%
Sugars
17.1g
LOW
4%
Salt
3,718.78g
HIGH
61,980%
of an adult's reference intake
Typical values (as sold) per 100g: 449kJ/107kcal
Specification
Cuisine: Chinese
Weight: 432
Pack Size: 1
Servings: 1
Ingredients
Stewing Beef, Carrots, Red Pepper, Baby Corn, Brown Rice, Sweet Chilli Sauce, SoySauce, Cooking Oil Spray, Coriander (Fresh)Allergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 449 | 1,937 |
Energy kcal | 107 | 463 |
Fat | 1.1g | 4.6g |
- of which saturates | 0.7g | 3g |
- monosaturates | 0.9g | 3.8g |
- polyunsaturates | 1g | 4.5g |
Carbohydrates | 12.4g | 53.7g |
- of which sugars | 4g | 17.1g |
Fibre | 1.4g | 6g |
Protein | 9.4g | 40.4g |
Salt | 861.8g | 3,718.8g |
Nutritionals