Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 412 | 1,840 |
Energy kcal | 98 | 440 |
Fat | 0g | 0g |
- of which saturates | 0.2g | 0.8g |
- monosaturates | 0.2g | 1.1g |
- polyunsaturates | 0.3g | 1.4g |
Carbohydrates | 13.4g | 59.8g |
- of which sugars | 7.5g | 33.7g |
Fibre | 0.6g | 2.9g |
Protein | 9.9g | 44.1g |
Salt | 1,024.3g | 4,578.7g |
Sweet and Sour Turkey Breast with Carrot and Bamboo Stir Fry
£0.00 / 447
Healthy Guide
Each serving (447g) contains
Energy
1,840kJ
440kcal
22%
Fat
0.0g
LOW
0%
Saturates
0.8g
LOW
0%
Sugars
33.7g
MED
8%
Salt
4,578.74g
HIGH
76,312%
of an adult's reference intake
Typical values (as sold) per 100g: 412kJ/98kcal
Specification
Cuisine: Chinese
Weight: 447
Pack Size: 1
Servings: 1
Ingredients
Turkey Breast, Bamboo Shoots, Waterchestnut, Carrots, Quinoa, Tomato Ketchup, SoySauce, Light Muscovado Sugar, Malt Vinegar, Spring Onions (weight)Allergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 412 | 1,840 |
Energy kcal | 98 | 440 |
Fat | 0g | 0g |
- of which saturates | 0.2g | 0.8g |
- monosaturates | 0.2g | 1.1g |
- polyunsaturates | 0.3g | 1.4g |
Carbohydrates | 13.4g | 59.8g |
- of which sugars | 7.5g | 33.7g |
Fibre | 0.6g | 2.9g |
Protein | 9.9g | 44.1g |
Salt | 1,024.3g | 4,578.7g |
Nutritionals