Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 607 | 1,925 |
Energy kcal | 145 | 460 |
Fat | 2g | 6.3g |
- of which saturates | 0.5g | 1.5g |
- monosaturates | 1g | 3g |
- polyunsaturates | 0.4g | 1.4g |
Carbohydrates | 19.6g | 62.3g |
- of which sugars | 10.8g | 34.1g |
Fibre | 0.7g | 2.3g |
Protein | 12.7g | 40.4g |
Salt | 408.3g | 1,294.4g |
Sweet and Sour Chicken
£6.75 / 317
Healthy Guide
Each serving (317g) contains
Energy
1,925kJ
460kcal
23%
Fat
6.3g
LOW
2%
Saturates
1.5g
LOW
0%
Sugars
34.1g
MED
11%
Salt
1,294.37g
HIGH
21,573%
of an adult's reference intake
Typical values (as sold) per 100g: 607kJ/145kcal
Specification
Weight: 317
Pack Size: 1
Servings: 5
Ingredients
Chicken Breast, Canned Pineapple, Brown Rice, Red Pepper, Tomato Ketchup, Onions, Malt Vinegar, Light Muscovado Sugar, Mange Tout, Cashew Nuts, Tomato Puree, Garlic PureeAllergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 607 | 1,925 |
Energy kcal | 145 | 460 |
Fat | 2g | 6.3g |
- of which saturates | 0.5g | 1.5g |
- monosaturates | 1g | 3g |
- polyunsaturates | 0.4g | 1.4g |
Carbohydrates | 19.6g | 62.3g |
- of which sugars | 10.8g | 34.1g |
Fibre | 0.7g | 2.3g |
Protein | 12.7g | 40.4g |
Salt | 408.3g | 1,294.4g |
Nutritionals