Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 398 | 1,885 |
Energy kcal | 95 | 451 |
Fat | 0.7g | 3.4g |
- of which saturates | 0.6g | 3g |
- monosaturates | 1.9g | 8.9g |
- polyunsaturates | 1.3g | 5.9g |
Carbohydrates | 4.7g | 22.4g |
- of which sugars | 4.4g | 20.9g |
Fibre | 1g | 4.6g |
Protein | 9.9g | 47.1g |
Salt | 59.6g | 282.5g |
Sticky Sesame & Orange Chicken
£6.75 / 474
Healthy Guide
Each serving (474g) contains
Energy
1,885kJ
451kcal
23%
Fat
3.4g
LOW
1%
Saturates
3.0g
LOW
1%
Sugars
20.9g
LOW
4%
Salt
282.46g
HIGH
4,708%
of an adult's reference intake
Typical values (as sold) per 100g: 398kJ/95kcal
Specification
Cuisine: International
Weight: 474
Pack Size: 1
Servings: 1
Ingredients
Chicken Breast, White Cabbage, Carrots, Baby Corn, Tamari, Orange Juice, Sesame Oil, Ginger Puree, Sesame SeedsAllergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 398 | 1,885 |
Energy kcal | 95 | 451 |
Fat | 0.7g | 3.4g |
- of which saturates | 0.6g | 3g |
- monosaturates | 1.9g | 8.9g |
- polyunsaturates | 1.3g | 5.9g |
Carbohydrates | 4.7g | 22.4g |
- of which sugars | 4.4g | 20.9g |
Fibre | 1g | 4.6g |
Protein | 9.9g | 47.1g |
Salt | 59.6g | 282.5g |
Nutritionals