Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 283 | 1,911 |
Energy kcal | 68 | 457 |
Fat | 0.3g | 2.1g |
- of which saturates | 0g | 0.3g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0.1g | 0.4g |
Carbohydrates | 11.6g | 78.2g |
- of which sugars | 2.2g | 15.1g |
Fibre | 2.5g | 17g |
Protein | 3g | 20.2g |
Salt | 577g | 3,898.8g |
Minestrone
£4.30 / 676
Healthy Guide
Each serving (676g) contains
Energy
1,911kJ
457kcal
23%
Fat
2.1g
LOW
0%
Saturates
0.3g
LOW
0%
Sugars
15.1g
LOW
2%
Salt
3,898.79g
HIGH
64,980%
of an adult's reference intake
Typical values (as sold) per 100g: 283kJ/68kcal
Specification
Cuisine: Italian
Weight: 676
Pack Size: 1
Servings: 4
Ingredients
Canned Plum Tomatoes, Cannellini Beans, Green Beans, Water, Yellow Pepper, Onions, Celery, Courgette (weight), Fusilli, Vegetable Stock, Garlic Puree, Black Pepper, SaltAllergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 283 | 1,911 |
Energy kcal | 68 | 457 |
Fat | 0.3g | 2.1g |
- of which saturates | 0g | 0.3g |
- monosaturates | 0g | 0g |
- polyunsaturates | 0.1g | 0.4g |
Carbohydrates | 11.6g | 78.2g |
- of which sugars | 2.2g | 15.1g |
Fibre | 2.5g | 17g |
Protein | 3g | 20.2g |
Salt | 577g | 3,898.8g |
Nutritionals