Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 250 | 1,539 |
Energy kcal | 60 | 368 |
Fat | 0.7g | 4.2g |
- of which saturates | 0.1g | 0.6g |
- monosaturates | 0.2g | 1.1g |
- polyunsaturates | 0.3g | 2.1g |
Carbohydrates | 9.9g | 61.1g |
- of which sugars | 1.6g | 9.6g |
Fibre | 1.9g | 11.9g |
Protein | 3.6g | 22.3g |
Salt | 368.6g | 2,272.5g |
Lentil Chickpea and Vegetable Soup
£4.50 / 617
Healthy Guide
Each serving (617g) contains
Energy
1,539kJ
368kcal
18%
Fat
4.2g
LOW
1%
Saturates
0.6g
LOW
0%
Sugars
9.6g
LOW
2%
Salt
2,272.48g
HIGH
37,875%
of an adult's reference intake
Typical values (as sold) per 100g: 250kJ/60kcal
Specification
Weight: 617
Pack Size: 1
Servings: 4
Ingredients
Water, Chickpeas, Cooking Canned Tomatoes, Green Beans (Frozen), Sweet Potato, Lentils, Celery, Vegetable Stock, Salt, Black Pepper, GarlicAllergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 250 | 1,539 |
Energy kcal | 60 | 368 |
Fat | 0.7g | 4.2g |
- of which saturates | 0.1g | 0.6g |
- monosaturates | 0.2g | 1.1g |
- polyunsaturates | 0.3g | 2.1g |
Carbohydrates | 9.9g | 61.1g |
- of which sugars | 1.6g | 9.6g |
Fibre | 1.9g | 11.9g |
Protein | 3.6g | 22.3g |
Salt | 368.6g | 2,272.5g |
Nutritionals