Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 346 | 1,834 |
Energy kcal | 83 | 438 |
Fat | 1.5g | 7.7g |
- of which saturates | 0.4g | 1.9g |
- monosaturates | 0.8g | 4.1g |
- polyunsaturates | 0.2g | 1.3g |
Carbohydrates | 9g | 47.6g |
- of which sugars | 4.5g | 23.9g |
Fibre | 1.1g | 5.9g |
Protein | 8.4g | 44.4g |
Salt | 756.6g | 4,004.9g |
Chicken Chow Mein
£6.75 / 529
Healthy Guide
Each serving (529g) contains
Energy
1,834kJ
438kcal
22%
Fat
7.7g
LOW
1%
Saturates
1.9g
LOW
0%
Sugars
23.9g
LOW
5%
Salt
4,004.93g
HIGH
66,749%
of an adult's reference intake
Typical values (as sold) per 100g: 346kJ/83kcal
Specification
Cuisine: Chinese
Weight: 529
Pack Size: 1
Servings: 3
Ingredients
Chicken Breast, Red Pepper, Water, Waterchestnut, Carrots, Bamboo Shoots, Egg Noodles, SoySauce, Ginger Puree, Sugar, Rice Wine Vinegar, Olive Oil, Chilli Flakes, Garlic Puree, Chinese Five Spice, Spring OnionsAllergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 346 | 1,834 |
Energy kcal | 83 | 438 |
Fat | 1.5g | 7.7g |
- of which saturates | 0.4g | 1.9g |
- monosaturates | 0.8g | 4.1g |
- polyunsaturates | 0.2g | 1.3g |
Carbohydrates | 9g | 47.6g |
- of which sugars | 4.5g | 23.9g |
Fibre | 1.1g | 5.9g |
Protein | 8.4g | 44.4g |
Salt | 756.6g | 4,004.9g |
Nutritionals