Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 480 | 1,920 |
Energy kcal | 115 | 459 |
Fat | 3g | 12.1g |
- of which saturates | 1.8g | 7.2g |
- monosaturates | 1.7g | 7g |
- polyunsaturates | 0.4g | 1.4g |
Carbohydrates | 7.2g | 28.7g |
- of which sugars | 1.5g | 6g |
Fibre | 1.3g | 5.3g |
Protein | 8.5g | 33.8g |
Salt | 424.6g | 1,698.3g |
Tuna Olive & Rocket Pizza
£6.75 / 400
Healthy Guide
Each serving (400g) contains
Energy
1,920kJ
459kcal
23%
Fat
12.1g
MED
3%
Saturates
7.2g
MED
2%
Sugars
6.0g
LOW
1%
Salt
1,698.29g
HIGH
28,305%
of an adult's reference intake
Typical values (as sold) per 100g: 480kJ/115kcal
Specification
Cuisine: Italian
Weight: 400
Pack Size: 1
Servings: 1
Ingredients
Tuna, Passata, Gluten Free Pizza Base, Green Pepper , Red Onions, Mozzarella Cheese, Black Olives, Rocket, Olive OilAllergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 480 | 1,920 |
Energy kcal | 115 | 459 |
Fat | 3g | 12.1g |
- of which saturates | 1.8g | 7.2g |
- monosaturates | 1.7g | 7g |
- polyunsaturates | 0.4g | 1.4g |
Carbohydrates | 7.2g | 28.7g |
- of which sugars | 1.5g | 6g |
Fibre | 1.3g | 5.3g |
Protein | 8.5g | 33.8g |
Salt | 424.6g | 1,698.3g |
Nutritionals