Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 470 | 1,914 |
Energy kcal | 112 | 458 |
Fat | 0.4g | 1.7g |
- of which saturates | 1.9g | 7.8g |
- monosaturates | 0.6g | 2.4g |
- polyunsaturates | 1.1g | 4.4g |
Carbohydrates | 11.9g | 48.4g |
- of which sugars | 1.7g | 7.1g |
Fibre | 1.3g | 5.1g |
Protein | 5.6g | 22.9g |
Salt | 261.3g | 1,064.4g |
Thai Vegetarian Green Curry
£6.75 / 407
Healthy Guide
Each serving (407g) contains
Energy
1,914kJ
458kcal
23%
Fat
1.7g
LOW
0%
Saturates
7.8g
MED
2%
Sugars
7.1g
LOW
2%
Salt
1,064.41g
HIGH
17,740%
of an adult's reference intake
Typical values (as sold) per 100g: 470kJ/112kcal
Specification
Cuisine: Thai
Weight: 407
Pack Size: 1
Servings: 4
Ingredients
Quorn, Reduced Fat Coconut Milk, Brown Rice, Red Pepper, Green Beans (Frozen), Pak Choi, Garden Peas, Shallots, Vegetable Oil, Tamari, Mae Ploy Green Curry Paste, Lime Juice, Garlic Puree, Coriander (Fresh), Green Chillies, Spring Onions, CourgettesAllergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 470 | 1,914 |
Energy kcal | 112 | 458 |
Fat | 0.4g | 1.7g |
- of which saturates | 1.9g | 7.8g |
- monosaturates | 0.6g | 2.4g |
- polyunsaturates | 1.1g | 4.4g |
Carbohydrates | 11.9g | 48.4g |
- of which sugars | 1.7g | 7.1g |
Fibre | 1.3g | 5.1g |
Protein | 5.6g | 22.9g |
Salt | 261.3g | 1,064.4g |
Nutritionals