Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 348 | 1,872 |
Energy kcal | 83 | 447 |
Fat | 1.6g | 8.6g |
- of which saturates | 1.7g | 9.4g |
- monosaturates | 0.5g | 2.5g |
- polyunsaturates | 0.2g | 1g |
Carbohydrates | 10.2g | 55g |
- of which sugars | 3.9g | 21g |
Fibre | 2g | 10.6g |
Protein | 2.6g | 13.7g |
Salt | 584.4g | 3,147.3g |
Special Vegetable Curry
£6.75 / 539
Healthy Guide
Each serving (539g) contains
Energy
1,872kJ
447kcal
22%
Fat
8.6g
LOW
2%
Saturates
9.4g
MED
2%
Sugars
21.0g
LOW
4%
Salt
3,147.32g
HIGH
52,455%
of an adult's reference intake
Typical values (as sold) per 100g: 348kJ/83kcal
Specification
Cuisine: Indian
Weight: 539
Pack Size: 1
Servings: 6
Ingredients
Reduced Fat Coconut Milk, Garden Peas, Carrots, Onions, Green Pepper, Red Pepper, Baby Corn, Green Beans (Frozen), Basmati White Rice, Curry Paste, Lentils, Mango Chutney, Tomato Puree, Olive Oil, Vegetable Stock, Black Pepper, SaltAllergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 348 | 1,872 |
Energy kcal | 83 | 447 |
Fat | 1.6g | 8.6g |
- of which saturates | 1.7g | 9.4g |
- monosaturates | 0.5g | 2.5g |
- polyunsaturates | 0.2g | 1g |
Carbohydrates | 10.2g | 55g |
- of which sugars | 3.9g | 21g |
Fibre | 2g | 10.6g |
Protein | 2.6g | 13.7g |
Salt | 584.4g | 3,147.3g |
Nutritionals