Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 430 | 1,917 |
Energy kcal | 103 | 458 |
Fat | 1.7g | 7.8g |
- of which saturates | 0.4g | 1.8g |
- monosaturates | 0.8g | 3.7g |
- polyunsaturates | 0.3g | 1.4g |
Carbohydrates | 10.8g | 48.1g |
- of which sugars | 7g | 31.3g |
Fibre | 2.3g | 10.3g |
Protein | 8.9g | 39.7g |
Salt | 296g | 1,318.8g |
Soy Chicken Breast with Balti Spiced Vegetables
£6.30 / 446
Healthy Guide
Each serving (446g) contains
Energy
1,917kJ
458kcal
23%
Fat
7.8g
LOW
2%
Saturates
1.8g
LOW
0%
Sugars
31.3g
MED
7%
Salt
1,318.82g
HIGH
21,980%
of an adult's reference intake
Typical values (as sold) per 100g: 430kJ/103kcal
Specification
Cuisine: International
Weight: 446
Pack Size: 1
Servings: 1
Ingredients
Carrots, Chicken Breast, Garden Peas, Red Onions, Sweet Potato, Balti Paste, Ketjap Manis, Mango Chutney, Agave Syrup, Coriander (Fresh), Olive OilNutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 430 | 1,917 |
Energy kcal | 103 | 458 |
Fat | 1.7g | 7.8g |
- of which saturates | 0.4g | 1.8g |
- monosaturates | 0.8g | 3.7g |
- polyunsaturates | 0.3g | 1.4g |
Carbohydrates | 10.8g | 48.1g |
- of which sugars | 7g | 31.3g |
Fibre | 2.3g | 10.3g |
Protein | 8.9g | 39.7g |
Salt | 296g | 1,318.8g |
Nutritionals