Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 447 | 1,904 |
Energy kcal | 107 | 455 |
Fat | 0.7g | 3.1g |
- of which saturates | 0.5g | 2.3g |
- monosaturates | 1.9g | 8.1g |
- polyunsaturates | 1.1g | 4.7g |
Carbohydrates | 8.5g | 36.2g |
- of which sugars | 0.7g | 2.9g |
Fibre | 0.2g | 0.7g |
Protein | 10.5g | 44.8g |
Salt | 62.9g | 268g |
Sesame Chicken With Mushrooms and Pak Choi
£6.10 / 426
Healthy Guide
Each serving (426g) contains
Energy
1,904kJ
455kcal
23%
Fat
3.1g
LOW
1%
Saturates
2.3g
LOW
1%
Sugars
2.9g
LOW
1%
Salt
268.04g
HIGH
4,467%
of an adult's reference intake
Typical values (as sold) per 100g: 447kJ/107kcal
Specification
Cuisine: Asian
Weight: 426
Pack Size: 1
Servings: 1
Ingredients
Chicken Breast, Portebello Mushroom, Pak Choi, Shitake Mushrooms, Asparagus, Sesame Oil, Soy Sauce Low Salt, Tahini, Lime Juice, Sesame Seeds, Coriander (Fresh), Lime ZestAllergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 447 | 1,904 |
Energy kcal | 107 | 455 |
Fat | 0.7g | 3.1g |
- of which saturates | 0.5g | 2.3g |
- monosaturates | 1.9g | 8.1g |
- polyunsaturates | 1.1g | 4.7g |
Carbohydrates | 8.5g | 36.2g |
- of which sugars | 0.7g | 2.9g |
Fibre | 0.2g | 0.7g |
Protein | 10.5g | 44.8g |
Salt | 62.9g | 268g |
Nutritionals