Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 544 | 1,803 |
Energy kcal | 130 | 431 |
Fat | 3.7g | 12.4g |
- of which saturates | 0.8g | 2.5g |
- monosaturates | 1.6g | 5.3g |
- polyunsaturates | 1.1g | 3.7g |
Carbohydrates | 6.8g | 22.5g |
- of which sugars | 1.8g | 6.1g |
Fibre | 2g | 6.7g |
Protein | 16.1g | 53.5g |
Salt | 498.7g | 1,654.1g |
Satay Chicken Breast with Chipotle, Lime Greens and White Rice
£6.75 / 332
Healthy Guide
Each serving (332g) contains
Energy
1,803kJ
431kcal
22%
Fat
12.4g
MED
4%
Saturates
2.5g
LOW
1%
Sugars
6.1g
LOW
2%
Salt
1,654.14g
HIGH
27,569%
of an adult's reference intake
Typical values (as sold) per 100g: 544kJ/130kcal
Specification
Cuisine: Asian
Weight: 332
Pack Size: 1
Servings: 1
Ingredients
Chicken Breast, Broccoli, Savoy Cabbage, Mange Tout, Basmati White Rice, Peanut Butter, SoySauce, Ginger Puree, Garlic Puree, Chipotle Chilli Flakes, LimeAllergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 544 | 1,803 |
Energy kcal | 130 | 431 |
Fat | 3.7g | 12.4g |
- of which saturates | 0.8g | 2.5g |
- monosaturates | 1.6g | 5.3g |
- polyunsaturates | 1.1g | 3.7g |
Carbohydrates | 6.8g | 22.5g |
- of which sugars | 1.8g | 6.1g |
Fibre | 2g | 6.7g |
Protein | 16.1g | 53.5g |
Salt | 498.7g | 1,654.1g |
Nutritionals