Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 606 | 1,858 |
Energy kcal | 145 | 444 |
Fat | 7g | 21.3g |
- of which saturates | 1.1g | 3.3g |
- monosaturates | 5.5g | 17g |
- polyunsaturates | 1.6g | 4.9g |
Carbohydrates | 14.5g | 44.3g |
- of which sugars | 5g | 15.3g |
Fibre | 3.1g | 9.6g |
Protein | 3.7g | 11.4g |
Salt | 393.9g | 1,207.7g |
Roasted Pepper Hummus, Carrot salad & Pitta Bread
£6.75 / 307
Healthy Guide
Each serving (307g) contains
Energy
1,858kJ
444kcal
22%
Fat
21.3g
MED
7%
Saturates
3.3g
LOW
1%
Sugars
15.3g
LOW
5%
Salt
1,207.74g
HIGH
20,129%
of an adult's reference intake
Typical values (as sold) per 100g: 606kJ/145kcal
Specification
Cuisine: International
Weight: 307
Pack Size: 1
Servings: 1
Ingredients
Chickpeas, Roasted Peppers, Carrots, Gluten Free Pitta Bread, Water, Olive Oil, Tahini, Raisins, White Wine Vinegar, Garlic Puree, Lemon JuiceAllergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 606 | 1,858 |
Energy kcal | 145 | 444 |
Fat | 7g | 21.3g |
- of which saturates | 1.1g | 3.3g |
- monosaturates | 5.5g | 17g |
- polyunsaturates | 1.6g | 4.9g |
Carbohydrates | 14.5g | 44.3g |
- of which sugars | 5g | 15.3g |
Fibre | 3.1g | 9.6g |
Protein | 3.7g | 11.4g |
Salt | 393.9g | 1,207.7g |
Nutritionals