Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 467 | 1,917 |
| Energy kcal | 112 | 458 |
| Fat | 2.7g | 11.3g |
| - of which saturates | 1.4g | 5.9g |
| - monosaturates | 2.2g | 9.2g |
| - polyunsaturates | 0.8g | 3.1g |
| Carbohydrates | 8.8g | 36g |
| - of which sugars | 1.4g | 5.7g |
| Fibre | 0.2g | 0.7g |
| Protein | 7.9g | 32.4g |
| Salt | 51g | 209.4g |
Lime & Coriander Beef with Sauteed Mushrooms & Greens
£6.70 / 410
Healthy Guide
Each serving (410g) contains
Energy
1,917kJ
458kcal
23%
Fat
11.3g
LOW
3%
Saturates
5.9g
LOW
1%
Sugars
5.7g
LOW
1%
Salt
209.41g
HIGH
3,490%
of an adult's reference intake
Typical values (as sold) per 100g: 467kJ/112kcal
Specification
Cuisine: International
Weight: 410
Pack Size: 1
Servings: 1
Ingredients
Minced Beef, Portebello Mushroom, Pak Choi, Shitake Mushrooms, Asparagus, Ketjap Manis, Sesame Oil, Soy Sauce Low Salt, Lime Juice, Coriander (Fresh)Allergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 467 | 1,917 |
| Energy kcal | 112 | 458 |
| Fat | 2.7g | 11.3g |
| - of which saturates | 1.4g | 5.9g |
| - monosaturates | 2.2g | 9.2g |
| - polyunsaturates | 0.8g | 3.1g |
| Carbohydrates | 8.8g | 36g |
| - of which sugars | 1.4g | 5.7g |
| Fibre | 0.2g | 0.7g |
| Protein | 7.9g | 32.4g |
| Salt | 51g | 209.4g |
Nutritionals