Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 429 | 1,845 |
| Energy kcal | 103 | 441 |
| Fat | 4.3g | 18.4g |
| - of which saturates | 1.6g | 6.9g |
| - monosaturates | 2g | 8.6g |
| - polyunsaturates | 0.3g | 1.2g |
| Carbohydrates | 6.2g | 26.8g |
| - of which sugars | 2g | 8.6g |
| Fibre | 1g | 4.2g |
| Protein | 9g | 38.9g |
| Salt | 288.9g | 1,241.5g |
Italian Beef Bolognese
£6.25 / 430
Healthy Guide
Each serving (430g) contains
Energy
1,845kJ
441kcal
22%
Fat
18.4g
MED
4%
Saturates
6.9g
MED
2%
Sugars
8.6g
LOW
2%
Salt
1,241.54g
HIGH
20,692%
of an adult's reference intake
Typical values (as sold) per 100g: 429kJ/103kcal
Specification
Cuisine: Italian
Weight: 430
Pack Size: 1
Servings: 16
Ingredients
Minced Beef, Passata, Cooking Canned Tomatoes, Water, Gluten Free Spaghetti, Onions, Red Wine, Tomato Puree, Olive Oil, Garlic Puree, Cornflour, Oregano, Bay Leaf, Black PepperAllergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 429 | 1,845 |
| Energy kcal | 103 | 441 |
| Fat | 4.3g | 18.4g |
| - of which saturates | 1.6g | 6.9g |
| - monosaturates | 2g | 8.6g |
| - polyunsaturates | 0.3g | 1.2g |
| Carbohydrates | 6.2g | 26.8g |
| - of which sugars | 2g | 8.6g |
| Fibre | 1g | 4.2g |
| Protein | 9g | 38.9g |
| Salt | 288.9g | 1,241.5g |
Nutritionals
