Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 582 | 1,883 |
Energy kcal | 139 | 450 |
Fat | 7.3g | 23.6g |
- of which saturates | 1.2g | 3.8g |
- monosaturates | 6g | 19.3g |
- polyunsaturates | 1.7g | 5.5g |
Carbohydrates | 11.8g | 38g |
- of which sugars | 3.1g | 9.9g |
Fibre | 3.5g | 11.4g |
Protein | 3.6g | 11.5g |
Salt | 354.8g | 1,147.6g |
Hummus, Oriental Carrot salad & Pitta Bread
£5.50 / 324
Healthy Guide
Each serving (324g) contains
Energy
1,883kJ
450kcal
23%
Fat
23.6g
MED
7%
Saturates
3.8g
LOW
1%
Sugars
9.9g
LOW
3%
Salt
1,147.64g
HIGH
19,127%
of an adult's reference intake
Typical values (as sold) per 100g: 582kJ/139kcal
Specification
Weight: 324
Pack Size: 1
Servings: 1
Ingredients
Chickpeas, Carrots, Red Pepper, Baby Corn, Gluten Free Pitta Bread, Water, Olive Oil, Tahini, Lemon Juice, Garlic Puree, Sesame SeedsAllergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 582 | 1,883 |
Energy kcal | 139 | 450 |
Fat | 7.3g | 23.6g |
- of which saturates | 1.2g | 3.8g |
- monosaturates | 6g | 19.3g |
- polyunsaturates | 1.7g | 5.5g |
Carbohydrates | 11.8g | 38g |
- of which sugars | 3.1g | 9.9g |
Fibre | 3.5g | 11.4g |
Protein | 3.6g | 11.5g |
Salt | 354.8g | 1,147.6g |
Nutritionals