Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 382 | 1,864 |
| Energy kcal | 91 | 446 |
| Fat | 2g | 9.6g |
| - of which saturates | 3.5g | 16.9g |
| - monosaturates | 1.3g | 6.6g |
| - polyunsaturates | 0.2g | 1g |
| Carbohydrates | 7.6g | 37.3g |
| - of which sugars | 2.3g | 11.3g |
| Fibre | 1g | 4.7g |
| Protein | 2.2g | 10.9g |
| Salt | 503.2g | 2,456.3g |
Curried Squash Soup
£4.90 / 488
Healthy Guide
Each serving (488g) contains
Energy
1,864kJ
446kcal
22%
Fat
9.6g
LOW
2%
Saturates
16.9g
MED
3%
Sugars
11.3g
LOW
2%
Salt
2,456.26g
HIGH
40,938%
of an adult's reference intake
Typical values (as sold) per 100g: 382kJ/91kcal
Specification
Cuisine: International
Weight: 488
Pack Size: 1
Servings: 4
Ingredients
Butternut Squash, Water, Coconut Milk, Carrots, Lentils, Olive Oil, Vegetable Stock, Curry Paste, Salt, Black PepperAllergens
Nutritional Information
| Nutrition | ||
|---|---|---|
| Per 100g | Per Portion | |
| Energy kJ | 382 | 1,864 |
| Energy kcal | 91 | 446 |
| Fat | 2g | 9.6g |
| - of which saturates | 3.5g | 16.9g |
| - monosaturates | 1.3g | 6.6g |
| - polyunsaturates | 0.2g | 1g |
| Carbohydrates | 7.6g | 37.3g |
| - of which sugars | 2.3g | 11.3g |
| Fibre | 1g | 4.7g |
| Protein | 2.2g | 10.9g |
| Salt | 503.2g | 2,456.3g |
Nutritionals
