Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 586 | 1,848 |
Energy kcal | 140 | 442 |
Fat | 1.9g | 5.9g |
- of which saturates | 1.2g | 3.7g |
- monosaturates | 2.7g | 8.6g |
- polyunsaturates | 3.3g | 10.5g |
Carbohydrates | 8.3g | 26.1g |
- of which sugars | 5.6g | 17.7g |
Fibre | 0.6g | 1.9g |
Protein | 6.4g | 20.3g |
Salt | 183.7g | 578.9g |
Chilli & Ginger Tofu Served With Slaw
£6.75 / 315
Healthy Guide
Each serving (315g) contains
Energy
1,848kJ
442kcal
22%
Fat
5.9g
LOW
2%
Saturates
3.7g
LOW
1%
Sugars
17.7g
MED
6%
Salt
578.92g
HIGH
9,649%
of an adult's reference intake
Typical values (as sold) per 100g: 586kJ/140kcal
Specification
Cuisine: Asian
Weight: 315
Pack Size: 1
Servings: 1
Ingredients
Firm Tofu, Carrots, White Cabbage, Red Onions, Pumpkin Seeds, Sunflower Seeds, Honey, Garlic Puree, Ginger Puree, Lemon Juice, Olive Oil, Coriander (Fresh), Red ChilliesAllergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 586 | 1,848 |
Energy kcal | 140 | 442 |
Fat | 1.9g | 5.9g |
- of which saturates | 1.2g | 3.7g |
- monosaturates | 2.7g | 8.6g |
- polyunsaturates | 3.3g | 10.5g |
Carbohydrates | 8.3g | 26.1g |
- of which sugars | 5.6g | 17.7g |
Fibre | 0.6g | 1.9g |
Protein | 6.4g | 20.3g |
Salt | 183.7g | 578.9g |
Nutritionals