Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 459 | 1,891 |
Energy kcal | 110 | 452 |
Fat | 3.1g | 12.8g |
- of which saturates | 1.5g | 6.2g |
- monosaturates | 2.1g | 8.8g |
- polyunsaturates | 1g | 4g |
Carbohydrates | 6.8g | 27.9g |
- of which sugars | 5.3g | 21.7g |
Fibre | 2.3g | 9.6g |
Protein | 8.6g | 35.4g |
Salt | 381.3g | 1,571.1g |
Chilli Beef and Sesame Greens
£0.00 / 412
Healthy Guide
Each serving (412g) contains
Energy
1,891kJ
452kcal
23%
Fat
12.8g
MED
3%
Saturates
6.2g
MED
2%
Sugars
21.7g
MED
5%
Salt
1,571.14g
HIGH
26,186%
of an adult's reference intake
Typical values (as sold) per 100g: 459kJ/110kcal
Specification
Cuisine: Asian
Weight: 412
Pack Size: 1
Servings: 1
Ingredients
Minced Beef, Garden Peas, Broccoli, Green Beans, Spinach, Spring Onions (weight), Ketjap Manis, Agave Syrup, Sesame Oil, SoySauce, Mirin, Garlic Puree, Sesame Seeds, Red ChilliesAllergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 459 | 1,891 |
Energy kcal | 110 | 452 |
Fat | 3.1g | 12.8g |
- of which saturates | 1.5g | 6.2g |
- monosaturates | 2.1g | 8.8g |
- polyunsaturates | 1g | 4g |
Carbohydrates | 6.8g | 27.9g |
- of which sugars | 5.3g | 21.7g |
Fibre | 2.3g | 9.6g |
Protein | 8.6g | 35.4g |
Salt | 381.3g | 1,571.1g |
Nutritionals