Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 805 | 1,830 |
Energy kcal | 192 | 437 |
Fat | 4.7g | 10.8g |
- of which saturates | 1g | 2.4g |
- monosaturates | 2.6g | 5.8g |
- polyunsaturates | 0.8g | 1.9g |
Carbohydrates | 29.1g | 66.1g |
- of which sugars | 7.5g | 17.1g |
Fibre | 2.2g | 5.1g |
Protein | 4.8g | 10.9g |
Salt | 352.9g | 802.5g |
Cashew Biryani
£6.75 / 227
Healthy Guide
Each serving (227g) contains
Energy
1,830kJ
437kcal
22%
Fat
10.8g
MED
5%
Saturates
2.4g
LOW
1%
Sugars
17.1g
MED
8%
Salt
802.46g
HIGH
13,374%
of an adult's reference intake
Typical values (as sold) per 100g: 805kJ/192kcal
Specification
Cuisine: Indian
Weight: 227
Pack Size: 1
Servings: 10
Ingredients
Basmati White Rice, Garden Peas, Red Onions, Sweet Potato, Carrots, Cashew Nuts, Balti Paste, Raisins, Mango Chutney, Vegetable Bouillon, Coriander (Fresh), Olive OilAllergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 805 | 1,830 |
Energy kcal | 192 | 437 |
Fat | 4.7g | 10.8g |
- of which saturates | 1g | 2.4g |
- monosaturates | 2.6g | 5.8g |
- polyunsaturates | 0.8g | 1.9g |
Carbohydrates | 29.1g | 66.1g |
- of which sugars | 7.5g | 17.1g |
Fibre | 2.2g | 5.1g |
Protein | 4.8g | 10.9g |
Salt | 352.9g | 802.5g |
Nutritionals