Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 443 | 1,857 |
Energy kcal | 106 | 444 |
Fat | 2.6g | 10.8g |
- of which saturates | 0.4g | 1.8g |
- monosaturates | 1.9g | 7.9g |
- polyunsaturates | 0.5g | 2g |
Carbohydrates | 14g | 58.8g |
- of which sugars | 4.2g | 17.6g |
Fibre | 2.5g | 10.3g |
Protein | 3.7g | 15.6g |
Salt | 585.5g | 2,453.3g |
Butternut, Butter beans and Red Onion Roast
£6.75 / 419
Healthy Guide
Each serving (419g) contains
Energy
1,857kJ
444kcal
22%
Fat
10.8g
LOW
3%
Saturates
1.8g
LOW
0%
Sugars
17.6g
LOW
4%
Salt
2,453.33g
HIGH
40,889%
of an adult's reference intake
Typical values (as sold) per 100g: 443kJ/106kcal
Specification
Cuisine: International
Weight: 419
Pack Size: 1
Servings: 1
Ingredients
Butternut Squash, Butter Beans, Red Onions, Quinoa, Garlic Puree, Olive Oil, Lemon Juice, Chives, Thyme (Fresh)Allergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 443 | 1,857 |
Energy kcal | 106 | 444 |
Fat | 2.6g | 10.8g |
- of which saturates | 0.4g | 1.8g |
- monosaturates | 1.9g | 7.9g |
- polyunsaturates | 0.5g | 2g |
Carbohydrates | 14g | 58.8g |
- of which sugars | 4.2g | 17.6g |
Fibre | 2.5g | 10.3g |
Protein | 3.7g | 15.6g |
Salt | 585.5g | 2,453.3g |
Nutritionals