Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 492 | 1,787 |
Energy kcal | 118 | 427 |
Fat | 1.3g | 4.6g |
- of which saturates | 2.7g | 9.8g |
- monosaturates | 1.1g | 3.8g |
- polyunsaturates | 0.4g | 1.6g |
Carbohydrates | 9.8g | 35.6g |
- of which sugars | 1.7g | 6.3g |
Fibre | 1.1g | 4g |
Protein | 8.7g | 31.5g |
Salt | 147.9g | 536.8g |
Beef Massaman, Peanut + Chilli
£6.75 / 363
Healthy Guide
Each serving (363g) contains
Energy
1,787kJ
427kcal
21%
Fat
4.6g
LOW
1%
Saturates
9.8g
MED
3%
Sugars
6.3g
LOW
2%
Salt
536.82g
HIGH
8,947%
of an adult's reference intake
Typical values (as sold) per 100g: 492kJ/118kcal
Specification
Cuisine: Thai
Weight: 363
Pack Size: 1
Servings: 1
Ingredients
Reduced Fat Coconut Milk, Stewing Beef, Onions, Potaotes, Massaman Curry Paste , Basmati White Rice, Peanuts, Fish Sauce, Tamarind Paste, CornflourAllergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 492 | 1,787 |
Energy kcal | 118 | 427 |
Fat | 1.3g | 4.6g |
- of which saturates | 2.7g | 9.8g |
- monosaturates | 1.1g | 3.8g |
- polyunsaturates | 0.4g | 1.6g |
Carbohydrates | 9.8g | 35.6g |
- of which sugars | 1.7g | 6.3g |
Fibre | 1.1g | 4g |
Protein | 8.7g | 31.5g |
Salt | 147.9g | 536.8g |
Nutritionals