Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 470 | 2,006 |
Energy kcal | 112 | 480 |
Fat | 0.1g | 0.5g |
- of which saturates | 0.8g | 3.2g |
- monosaturates | 1.7g | 7.2g |
- polyunsaturates | 1.5g | 6.2g |
Carbohydrates | 9.3g | 39.9g |
- of which sugars | 5.1g | 21.6g |
Fibre | 1.1g | 4.6g |
Protein | 7.5g | 32g |
Salt | 959.7g | 4,100.6g |
Bangkok Salmon & Noodle
£6.75 / 427
Healthy Guide
Each serving (427g) contains
Energy
2,006kJ
480kcal
24%
Fat
0.5g
LOW
0%
Saturates
3.2g
LOW
1%
Sugars
21.6g
MED
5%
Salt
4,100.63g
HIGH
68,344%
of an adult's reference intake
Typical values (as sold) per 100g: 470kJ/112kcal
Specification
Cuisine: Asian
Weight: 427
Pack Size: 1
Servings: 10
Ingredients
Salmon, Yellow Pepper, Red Pepper, Sweet Chilli Sauce, Baby Corn, Rice Noodles, Spring Onions (weight), Tamari, Vegetable Oil, Ginger Puree, Coriander (Fresh), Sesame Seeds, Salt, Black PepperAllergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 470 | 2,006 |
Energy kcal | 112 | 480 |
Fat | 0.1g | 0.5g |
- of which saturates | 0.8g | 3.2g |
- monosaturates | 1.7g | 7.2g |
- polyunsaturates | 1.5g | 6.2g |
Carbohydrates | 9.3g | 39.9g |
- of which sugars | 5.1g | 21.6g |
Fibre | 1.1g | 4.6g |
Protein | 7.5g | 32g |
Salt | 959.7g | 4,100.6g |
Nutritionals