Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 570 | 1,232 |
Energy kcal | 136 | 294 |
Fat | 9.2g | 20g |
- of which saturates | 3.6g | 7.7g |
- monosaturates | 3.1g | 6.6g |
- polyunsaturates | 0.8g | 1.7g |
Carbohydrates | 1.1g | 2.5g |
- of which sugars | 0.9g | 1.8g |
Fibre | 0g | 0g |
Protein | 11.6g | 25.1g |
Salt | 0g | 0g |
Asparagus, Cheddar and Onion Frittata
£3.99 / 216
Healthy Guide
Each serving (216g) contains
Energy
1,232kJ
294kcal
15%
Fat
20.0g
MED
9%
Saturates
7.7g
MED
4%
Sugars
1.8g
LOW
1%
Salt
0.00g
LOW
0%
of an adult's reference intake
Typical values (as sold) per 100g: 570kJ/136kcal
Specification
Cuisine: English
Weight: 216
Pack Size: 1
Servings: 1
Ingredients
Egg, Skimmed Milk, Grated Cheese, Asparagus, Salt, White Pepper, ChivesAllergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 570 | 1,232 |
Energy kcal | 136 | 294 |
Fat | 9.2g | 20g |
- of which saturates | 3.6g | 7.7g |
- monosaturates | 3.1g | 6.6g |
- polyunsaturates | 0.8g | 1.7g |
Carbohydrates | 1.1g | 2.5g |
- of which sugars | 0.9g | 1.8g |
Fibre | 0g | 0g |
Protein | 11.6g | 25.1g |
Salt | 0g | 0g |
Nutritionals