Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 431 | 1,904 |
Energy kcal | 103 | 455 |
Fat | 1.2g | 5.5g |
- of which saturates | 0.5g | 2.4g |
- monosaturates | 1.3g | 5.8g |
- polyunsaturates | 1g | 4.3g |
Carbohydrates | 3.6g | 16.1g |
- of which sugars | 2.2g | 9.7g |
Fibre | 2.2g | 9.6g |
Protein | 14.6g | 64.6g |
Salt | 359.9g | 1,590.7g |
Asian Chicken Breast With Sesame and Soy Greens
£6.75 / 442
Healthy Guide
Each serving (442g) contains
Energy
1,904kJ
455kcal
23%
Fat
5.5g
LOW
1%
Saturates
2.4g
LOW
1%
Sugars
9.7g
LOW
2%
Salt
1,590.72g
HIGH
26,512%
of an adult's reference intake
Typical values (as sold) per 100g: 431kJ/103kcal
Specification
Cuisine: Asian
Weight: 442
Pack Size: 1
Servings: 1
Product Code: D001
Ingredients
Chicken Breast, Garden Peas, Broccoli, Green Beans, Spinach, Spring Onions (weight), Sesame Oil, Ketjap Manis, SoySauce, Mirin, Garlic Puree, Sesame Seeds, Garlic Granules, Ginger, Sichuan Pepper, Chipotle Chilli FlakesAllergens
Nutritional Information
Nutrition | ||
---|---|---|
Per 100g | Per Portion | |
Energy kJ | 431 | 1,904 |
Energy kcal | 103 | 455 |
Fat | 1.2g | 5.5g |
- of which saturates | 0.5g | 2.4g |
- monosaturates | 1.3g | 5.8g |
- polyunsaturates | 1g | 4.3g |
Carbohydrates | 3.6g | 16.1g |
- of which sugars | 2.2g | 9.7g |
Fibre | 2.2g | 9.6g |
Protein | 14.6g | 64.6g |
Salt | 359.9g | 1,590.7g |
Nutritionals